3" Diameter Leaf Type Air Chuck - STD Series
| Capacities | |
| Maximum Torque | 20.0 ft·lbs (240.0 in·lbs) [2.8kg-m] [27N-m] per linear inch of leaf with a maximum of 91.0 ft·lbs (1,092.0 in·lbs) [12.6kg-m] [123N-m] |
| Maximum Load | 25# [9kg] per linear inch of leaf with a maximum of 140# [64kg] |
| Core material compatibility | Cardboard (paper); decreased grip on plastic and metal |
| Expanded Diameter (G) | G = 2.849" (2-27/32") [72.36mm] |
| Maximum Bore (H) | Limited by air connection type: Valve (A-1360 or A-1597): 1.500" (1-1/2") [38.10mm] |
| Contracted Diameter (F) | F = 2.693" (2-11/16") [68.40mm] |
| Dimensions | |
| Moment of Inertia | Assume uniform density of aluminum |
| Drawing | Available - please contact us. |
| 3D Model | Available - please contact us. |
| Minimum Leaf Length | B= 2.000" (2") [50.80mm] |
| Maximum Leaf Length | B = 7.000" (7") [177.80mm] |
| Features | |
| Material | Aluminum, Black oxide steel, Stainless steel and rubber |
| Corrosion Resistance | Mildly corrosion resistant in dry environments |
| Installation | |
| Operating Air Pressure | 80 psi [5.5 bar] +/- 5 psi [0.3 bar] |
| Air Type | Filtered, Regulated, Non-Lubricated |
| Support | |
| Phone and email Support | |
| Warranty | |
| Condition | |
| Product Condition | |
70mm Diameter Leaf Type Air Chuck - 70mm Series
-
Categories:
- Choose your options
- Part #: Choose Options and Click Add to Cart
- Availability: Ships in 2 - 4 weeks from our factory in Fairfield, NJ USA
-
$390.19 Each
-
-
Quantity Discount
1
2-41.5%
5-92.5%
10-147.5%
15-2410%
25-4915%
50+17.5%


