3" Diameter Leaf Type Air Chuck - HD Series
| Capacities | |
| Maximum Torque | 20.0 ft·lbs (240.0 in·lbs) [2.8kg-m] [27N-m] per linear inch of leaf with a maximum of 150.0 ft·lbs (1,800.0 in·lbs) [20.7kg-m] [203N-m] |
| Maximum Load | 25# [9kg] per linear inch of leaf with a maximum of 140# [64kg] |
| Core material compatibility | Cardboard (paper); decreased grip on plastic and metal |
| Expanded Diameter (G) | 3.093" (3-3/32") [78.56mm] |
| Maximum Bore (H) | 1.500" (1-1/2") [38.10mm] |
| Contracted Diameter (F) | 2.937" (2-15/16") [74.60mm] |
| Dimensions | |
| Moment of Inertia | Assume uniform density of aluminum |
| Drawing | Available - please contact us. |
| 3D Model | Available - please contact us. |
| Minimum Leaf Length | 2.000" (2") [50.80mm] |
| Maximum Leaf Length | 20.000" (20") [508.00mm] |
| Features | |
| Material | Aluminum, Black oxide steel, Stainless steel and rubber |
| Corrosion Resistance | Mildly corrosion resistant in dry environments |
| Installation | |
| Operating Air Pressure | 80 psi [5.5 bar] +/- 5 psi [0.3 bar] |
| Air Type | Filtered, Regulated, Non-Lubricated |
| Support | |
| Phone and email Support | |
| Warranty | |
| Condition | |
| Product Condition | |
3" Diameter Leaf Type Air Chuck - HD Series
-
Categories:
- Pre-configured
- Part #: 501481
- Availability: Ships in 2 - 4 weeks from our factory in Fairfield, NJ USA
-
$738.98 Each
-
-
Quantity Discount
1
2-41.5%
5-92.5%
10-147.5%
15-2410%
25-4915%
50+17.5%


